Rank | Name | Virtue Points | Profession | Guild |
---|---|---|---|---|
1 | Arunak | 33,942,832 | Trojan-Warrior-Archer | |
2 | |m.NaTh.RoBo† | 30,646,699 | Trojan-Warrior-Archer | |
3 | GanNiMaB | 21,335,313 | WaterTaoist-Trojan-Archer | |
4 | DuisQi | 18,227,396 | Archer-Trojan-Archer | |
5 | DEMON | 10,959,761 | Archer-Trojan-Archer | |
6 | Bobby | 10,594,831 | WaterTaoist-Trojan-Archer | TiZm |
7 | No~Mercy | 9,492,169 | Trojan-WaterTaoist-Archer | |
8 | GoombaFK | 9,180,398 | Trojan-WaterTaoist-Archer | PAWGPatroll |
9 | |B|A|R|C|O|D|E| | 9,040,446 | Trojan-WaterTaoist-Archer | |
10 | -Pablo_Escobar- | 8,136,367 | Trojan-WaterTaoist-Archer | TiZm |
11 | SYNCOPY | 7,814,694 | Trojan-Warrior-Archer | KovaaKs |
12 | †heGodFather | 7,313,553 | Trojan-Warrior-FireTaoist | TiZm |
13 | BlackAdam | 7,059,219 | Trojan-Warrior-Archer | |
14 | ching | 6,929,396 | WaterTaoist-Trojan-Archer | |
15 | >Zero | 6,646,453 | Trojan-WaterTaoist-Archer | |
16 | TalkofNY | 6,608,035 | Trojan-WaterTaoist-Archer | TiZm |
17 | Noah | 6,304,747 | Trojan-Warrior-Archer | |
18 | G5L | 5,818,803 | Trojan-WaterTaoist-Archer | |
19 | 3135 | 5,814,763 | Trojan-WaterTaoist-Archer | |
20 | sunburn | 5,721,225 | Trojan-FireTaoist-FireTaoist | PAWGPatroll |
These statistics were retrieved on 2025-01-17 17:16:05 UTC
Rank | Name | Virtue Points | Profession | Guild |
---|---|---|---|---|
1 | Aciidz | 15,721,648 | Trojan-Warrior-Archer | |
2 | BruTus | 14,980,145 | Trojan-Warrior-Archer | |
3 | Vixe | 9,832,207 | Trojan-WaterTaoist-Archer | |
4 | TR.RicH | 9,261,621 | Trojan-WaterTaoist-Archer | |
5 | TR.PooR | 7,133,323 | WaterTaoist-Trojan-Archer | Dusk |
6 | Floki | 6,254,867 | Trojan-WaterTaoist-Archer | ~Pharaohs~ |
7 | ArcherGurl | 5,199,603 | Archer-Archer-Archer | |
8 | Clyde | 5,081,163 | Trojan-WaterTaoist-Archer | BumBumBum |
9 | Alucard | 4,966,527 | Trojan-Warrior-Archer | Yakuza~ |
10 | n0th1ng | 4,719,979 | Trojan-WaterTaoist-Archer | UMH |
11 | BLACK_PANTHER | 4,624,066 | Trojan-Warrior-Archer | |
12 | KillShot | 4,576,153 | Trojan-WaterTaoist-Archer | ~Pharaohs~ |
13 | Çelen | 4,307,099 | Archer | |
14 | PAWG | 3,895,926 | Trojan-WaterTaoist-Archer | |
15 | þå|és†iñè | 3,868,029 | Trojan-Warrior-WaterTaoist | Sayonara~ |
16 | Chonky_Boy | 3,818,458 | WaterTaoist-Trojan-Archer | |
17 | WanTeD | 3,676,370 | Trojan-Warrior-WaterTaoist | Sayonara~ |
18 | Ahmedx | 3,464,083 | WaterTaoist-Trojan-Archer | Sayonara~ |
19 | Delta | 3,338,323 | WaterTaoist-Trojan-Archer | Dusk |
20 | ~Ryanna~ | 3,115,398 | Trojan-WaterTaoist-Archer |
These statistics were retrieved on 2025-01-17 17:16:08 UTC
Rank | Name | Virtue Points | Profession | Guild |
---|---|---|---|---|
1 | Zhaomin | 10,436,170 | Trojan-WaterTaoist-Archer | NuvaaKs |
2 | Fama | 5,608,760 | Trojan-WaterTaoist-Archer | NuvaaKs |
3 | LadyLuck | 4,370,077 | Trojan-WaterTaoist-Archer | |
4 | ButterCream | 4,323,541 | Trojan-WaterTaoist-Archer | Trillions |
5 | Jezayah | 4,060,304 | Trojan-WaterTaoist-Archer | 15VIPS |
6 | StanTheGood | 3,686,086 | Trojan-WaterTaoist-Archer | NuvaaKs |
7 | ~Saint | 3,571,153 | Trojan-Warrior-WaterTaoist | Valhalla |
8 | BoOm | 3,168,462 | Trojan-WaterTaoist-Archer | NuvaaKs |
9 | Booty | 2,659,460 | Trojan-WaterTaoist-Archer | SandPeople |
10 | Wuji | 2,591,384 | WaterTaoist-Warrior-Trojan | NuvaaKs |
11 | Spicey | 2,488,540 | Trojan-Warrior-Archer | |
12 | andrew | 2,454,076 | Trojan-Warrior-WaterTaoist | HuvaaKs |
13 | Plastic | 2,343,801 | Trojan-WaterTaoist-Archer | NuvaaKs |
14 | snowflake | 2,289,908 | WaterTaoist-Trojan-Archer | |
15 | g0dfather | 2,216,924 | Trojan-Warrior-WaterTaoist | PeakyBlinderS |
16 | Onigiri | 2,175,194 | Trojan-Warrior-FireTaoist | NuvaaKs |
17 | Pacifire | 1,943,226 | Trojan-Warrior-FireTaoist | NuvaaKs |
18 | s.X | 1,870,634 | Trojan-WaterTaoist-Archer | |
19 | dookie | 1,864,176 | Trojan-Warrior-Archer | 15VIPS |
20 | BaNg | 1,859,744 | WaterTaoist-Warrior-Trojan | NuvaaKs |
These statistics were retrieved on 2025-01-17 17:16:08 UTC