Rank | Name | Leader | Members | Fund |
---|---|---|---|---|
1 | PhilippinesPRIDE | ECDIS | 310 | 12,066,586 |
2 | TiZm | AlbertEinstein | 221 | 140,117,685 |
3 | Legion | easyPz | 197 | 45,566,288 |
4 | 3rd|Squad-PH | MakeMyDay | 162 | 2,375,966 |
5 | ~RoninLords~ | ClassicMalphas | 148 | 251,543,832 |
6 | 145%Tariffs | TuesdayTS | 120 | 234,281,000 |
7 | MoNarchs | Socrates | 104 | 92,361,636 |
8 | Synergy | Ms.Lilly | 104 | 87,697,091 |
9 | Guild | Intrusive | 102 | 132,135,751 |
10 | PAWGPatroll | KickenChicken | 70 | 366,905,963 |
11 | VIPs&Legs | ChongsShield | 69 | 372,032,279 |
12 | NuncFluens | Benevolence | 60 | 926,303 |
13 | KillingEmSoftly | SoulOfSlohcin | 60 | 91,081,799 |
14 | UnderOath | MistaStayve | 57 | 216,410,988 |
15 | R.I.P.|Gears | GearBreaker#0 | 53 | 914,258 |
16 | NaZi | FridayTS | 52 | 418,235,459 |
17 | T.M.C. | Tyranthrax | 46 | 4,954,891 |
18 | .:Reign:. | ABunchOfKittens | 46 | 3,716,227 |
19 | MakeMeFamous | bonnieblue | 45 | 395,083,663 |
20 | Rashomon | HeyRashomon | 42 | 122,751,831 |
These statistics were retrieved on 2025-06-06 07:39:30 UTC
Rank | Name | Leader | Members | Fund |
---|---|---|---|---|
1 | ~Yakuza~ | YakuzaGL | 393 | 524,969,835 |
2 | Duke | Flux-63 | 179 | 59,992 |
3 | ~Pharaohs~ | The-Manger | 164 | 51,809,512 |
4 | Fox | Flux-60 | 130 | 16,708,402 |
5 | Maniacs | Crawl02 | 106 | 7,681,022 |
6 | Yakuza~ | YakuzGL | 99 | 397,302,703 |
7 | IslandBoys | TWÄT | 89 | 13,645 |
8 | Dusk | duskGL | 62 | 258,111,688 |
9 | TaxPayers | Cindyyyyyyyyyyy | 52 | 82,374 |
10 | Nomads | NOMAD | 52 | 12,162,942 |
11 | Sayonara~ | SayonaraGL | 48 | 255,836,850 |
12 | Bears | .infantry. | 47 | 73,661,532 |
13 | Goblins | Loynis | 46 | 13,083,480 |
14 | BumBumBum | bumbumbumgl | 43 | 170,168,631 |
15 | Romania | Lecter | 39 | 24,432,427 |
16 | NEWERA | PEPELASKA | 36 | 163,475,024 |
17 | JusticeLeague | bru1u11 | 35 | 73,314,439 |
18 | AVENGERS | BLACK_WIDOW | 34 | 187,680,858 |
19 | ~Next~Revolution | KaraSerhat | 32 | 26,810,963 |
20 | Miracle | MiracleGL | 30 | 105,855,078 |
These statistics were retrieved on 2025-06-06 07:39:40 UTC
Rank | Name | Leader | Members | Fund |
---|---|---|---|---|
1 | NuvaaKs | TheBoy | 222 | 123,112,134 |
2 | SandPeople | GaaraOfTheSand | 94 | 227,198,471 |
3 | TitzSquad | Coors | 75 | 5,237,950 |
4 | Godheim | ~Saint | 74 | 11,334,591 |
5 | Aphotic | RuckingFetard | 73 | 37,160,043 |
6 | 15VIPS | BII | 39 | 261,668,664 |
7 | LoveForever | Rath | 30 | 500,000 |
8 | Valhalla | S1mple | 30 | 34,503,358 |
9 | You'reDoneBud | YaDone | 29 | 81,867,569 |
10 | Omniverse | GeForceRTX | 28 | 2,071,327 |
11 | pTBr | Bolsonaro | 24 | 37,993,602 |
12 | Tocamela | Krypton | 22 | 27,281,782 |
13 | WhiteGate | TheGirl | 21 | 78,761,475 |
14 | PandaExpress | WontonSoup | 17 | 890,000 |
15 | BirdHunters | Obi†o~Uchiha | 17 | 72,504,768 |
16 | SEVEN.KINDS | Construction | 14 | 3,064,714 |
17 | MiFamilia | Yonkou | 14 | 21,356,953 |
18 | GRAYNOODLES | VietJr | 14 | 2,413,491 |
19 | LuxuryLife | 12131231 | 12 | 2,636,841 |
20 | ScaredButHorny | StonerFace | 12 | 4,923,619 |
These statistics were retrieved on 2025-06-06 07:39:34 UTC