Rank | Name | Level | Rebirth | Profession | Guild |
---|---|---|---|---|---|
1 | Repen† | 130+200 | 2 | Warrior-Warrior-Warrior | TiZm |
2 | Chonggy | 130+200 | 2 | Warrior-Warrior-Warrior | TiZm |
3 | (G) | 130+200 | 2 | Warrior-Warrior-Warrior | TiZm |
4 | Haagen-Dazs | 130+200 | 2 | Warrior-Warrior-Warrior | Smile |
5 | Kou_Chou_Chin | 130+200 | 2 | Warrior-Warrior-Warrior | TheInfamous |
6 | iam200nowhaha | 130+200 | 2 | Warrior-Warrior-Warrior | TheInfamous |
7 | Climb | 130+200 | 2 | Warrior-Warrior-Warrior | TheInfamous |
8 | MartinShkreli | 130+200 | 2 | Warrior-Warrior-Warrior | Smile |
9 | ^-MegALi†hIc-^ | 130+184 | 2 | Warrior-Warrior-Warrior | |
10 | Waÿne | 130+162 | 2 | Warrior-Warrior-Warrior | TiZm |
11 | RabbitBBQ | 130+160 | 2 | Warrior-Warrior-Warrior | PAWGPatroll |
12 | Meatshield | 130+154 | 2 | Warrior-Warrior-Warrior | Retirees |
13 | ¤Gingerßreadman | 130+151 | 2 | Warrior-Warrior-Warrior | |
14 | MaStema | 130+138 | 2 | Warrior-Warrior-Warrior | |
15 | Lzr | 130+136 | 2 | Warrior-Warrior-Warrior | |
16 | MyCoolAcc | 130+135 | 2 | Warrior-Warrior-Warrior | Smile |
17 | Huapache | 130+128 | 2 | Warrior-Warrior-Warrior | 168 |
18 | Häagen-Bunz | 130+120 | 2 | Warrior-Warrior-Warrior | |
19 | ButterChicken | 130+119 | 2 | WaterTaoist-Trojan-Warrior | TiZm |
20 | AlphaKennyOne | 130+112 | 2 | Warrior-Warrior-Warrior |
These statistics were retrieved on 2025-01-17 21:55:10 UTC
Rank | Name | Level | Rebirth | Profession | Guild |
---|---|---|---|---|---|
1 | ~Closer~ | 130+200 | 2 | WaterTaoist-Trojan-Warrior | Yakuza~ |
2 | Chi-Chi | 130+200 | 2 | Warrior-Warrior-Warrior | AVENGERS |
3 | Sett | 130+200 | 2 | Warrior-Warrior-Warrior | |
4 | BaD|BoY | 130+200 | 2 | Warrior-Warrior-Warrior | Yakuza~ |
5 | The.Devil | 130+200 | 2 | WaterTaoist-Trojan-Warrior | BumBumBum |
6 | TR.S2Cİ | 130+200 | 2 | Warrior-Warrior-Warrior | Dusk |
7 | TWAT | 130+200 | 2 | Warrior-Warrior-Warrior | |
8 | BackFromHell | 130+200 | 2 | Warrior-Warrior-Warrior | Yakuza~ |
9 | WarDanDan | 130+199 | 2 | WaterTaoist-Trojan-Warrior | BumBumBum |
10 | The.Devi1 | 130+195 | 2 | WaterTaoist-Trojan-Warrior | |
11 | Dam|Dam | 130+178 | 2 | Trojan-WaterTaoist-Warrior | |
12 | TATAR-RAMAZAN | 130+177 | 2 | Warrior-Warrior-Warrior | TROUBLEMAKERS |
13 | X|Hunter | 130+163 | 2 | Trojan-WaterTaoist-Warrior | |
14 | STAFFRALAH | 130+161 | 2 | Warrior-Warrior-Warrior | Yakuza~ |
15 | KingBdza | 130+156 | 2 | WaterTaoist-Trojan-Warrior | |
16 | The:Devil | 130+154 | 2 | WaterTaoist-Trojan-Warrior | |
17 | AleXanDer | 130+151 | 2 | Warrior-Warrior-Warrior | |
18 | Hazel | 130+146 | 2 | WaterTaoist-Trojan-Warrior | |
19 | Kiporis | 130+140 | 2 | Warrior-Warrior-Warrior | BumBumBum |
20 | Dragosh607 | 130+122 | 2 | Warrior-Warrior-Warrior | NEWERA |
These statistics were retrieved on 2025-01-17 21:54:59 UTC
Rank | Name | Level | Rebirth | Profession | Guild |
---|---|---|---|---|---|
1 | Freya | 130+200 | 2 | Warrior-Warrior-Warrior | NuvaaKs |
2 | As†ro | 130+145 | 2 | WaterTaoist-Trojan-Warrior | |
3 | ~Lorde^Coelhão~ | 130+133 | 2 | Warrior-Warrior-Warrior | Valhalla |
4 | YounGGotti | 130+113 | 2 | Warrior-Warrior-Warrior | PeakyBlinderS |
5 | Broly | 130+110 | 2 | Warrior-Warrior-Warrior | BirdHunters |
6 | Alpha | 130+93 | 2 | Warrior-Warrior-Warrior | NuvaaKs |
7 | Busta | 130+91 | 2 | Trojan-Warrior-Warrior | NuvaaKs |
8 | þå|és†iñè.ìn.<3 | 130+83 | 2 | WaterTaoist-Trojan-Warrior | |
9 | Alx | 130+82 | 2 | Warrior-Warrior-Warrior | |
10 | †Kid_Bengala | 130+78 | 2 | Warrior-Warrior-Warrior | pTBr |
11 | OnMyOwn | 130+60 | 2 | Warrior-Warrior-Warrior | NuvaaKs |
12 | Iron_Maiden | 130+59 | 2 | Warrior-Warrior-Warrior | |
13 | Tyrael | 130+55 | 2 | Warrior-Warrior-Warrior | |
14 | Júlia | 130+50 | 2 | Warrior-Warrior-Warrior | |
15 | Iwatani~ | 130+48 | 2 | Warrior-Warrior-Warrior | |
16 | Mahoraga | 130+41 | 2 | Warrior-Warrior-Warrior | |
17 | Punisher | 130+39 | 2 | Warrior-Warrior-Warrior | |
18 | CottonPicker | 130+35 | 2 | Warrior-Warrior-Warrior | NuvaaKs |
19 | NoDice | 130+33 | 2 | Warrior-Warrior-Warrior | |
20 | SumFukkk | 130+33 | 2 | Trojan-WaterTaoist-Warrior |
These statistics were retrieved on 2025-01-17 21:55:14 UTC