| Rank | Name | Level | Rebirth | Profession | Guild |
|---|---|---|---|---|---|
| 1 | Repen† | 130+200 | 2 | Warrior-Warrior-Warrior | HoldMacaque |
| 2 | ^-MegALi†hIc-^ | 130+200 | 2 | Warrior-Warrior-Warrior | KovaaKs |
| 3 | RabbitBBQ | 130+200 | 2 | Warrior-Warrior-Warrior | PAWGPatroll |
| 4 | HoLeeFuk | 130+200 | 2 | Warrior-Warrior-Warrior | KovaaKs |
| 5 | ¤Gingerßreadman | 130+200 | 2 | Warrior-Warrior-Warrior | |
| 6 | (G) | 130+200 | 2 | Warrior-Warrior-Warrior | Rogue |
| 7 | FettyWapper | 130+200 | 2 | WaterTaoist-Trojan-Warrior | KovaaKs |
| 8 | Haagen-Dazs | 130+200 | 2 | Warrior-Warrior-Warrior | MoNarchs |
| 9 | Donahue | 130+200 | 2 | Warrior-Warrior-Warrior | MoNarchs |
| 10 | Unleash†heKhaos | 130+200 | 2 | Warrior-Warrior-Warrior | |
| 11 | CRIMELORD | 130+200 | 2 | Warrior-Warrior-Warrior | MoNarchs |
| 12 | Jack.Sparrow | 130+200 | 2 | Warrior-Warrior-Warrior | |
| 13 | GGOEC | 130+200 | 2 | Warrior-Warrior-Warrior | It'sAllClover |
| 14 | DubaiTycooN | 130+200 | 2 | Warrior-Warrior-Warrior | WaterLordsLtd |
| 15 | Galactic | 130+200 | 2 | Warrior-Warrior-Warrior | KovaaKs |
| 16 | Xiahaha | 130+200 | 2 | Warrior-Warrior-Warrior | 20KK_CLUB |
| 17 | MartinShkreli | 130+200 | 2 | Warrior-Warrior-Warrior | |
| 18 | LadyLegasus | 130+200 | 2 | Warrior-Warrior-Warrior | KovaaKs |
| 19 | ~YueFeiª | 130+200 | 2 | Warrior-Warrior-Warrior | |
| 20 | Vodka-POLIAKOV | 130+200 | 2 | Warrior-Warrior-Warrior | MoNarchs |
These statistics were retrieved on 2026-05-14 03:03:58 UTC
| Rank | Name | Level | Rebirth | Profession | Guild |
|---|---|---|---|---|---|
| 1 | Sett | 130+200 | 2 | Warrior-Warrior-Warrior | LastCastle |
| 2 | Chi-Chi | 130+200 | 2 | Warrior-Warrior-Warrior | |
| 3 | BackFromHell | 130+200 | 2 | Warrior-Warrior-Warrior | DeadCanDance |
| 4 | Raven! | 130+200 | 2 | Warrior-Warrior-Warrior | Ocean |
| 5 | Z|Radio-Demon | 130+200 | 2 | Warrior-Warrior-Warrior | Ocean |
| 6 | Hatshepsut~VII | 130+200 | 2 | WaterTaoist-Trojan-Warrior | Rise |
| 7 | ElTerrorista | 130+200 | 2 | WaterTaoist-Trojan-Warrior | |LIGHT| |
| 8 | DevilMuneca | 130+200 | 2 | WaterTaoist-Trojan-Warrior | |
| 9 | DevilHeroinE | 130+200 | 2 | WaterTaoist-Trojan-Warrior | LastCastle |
| 10 | TiamaT | 130+200 | 2 | Warrior-Warrior-Warrior | DeadCanDance |
| 11 | Kiporis | 130+200 | 2 | Warrior-Warrior-Warrior | Cameleer |
| 12 | TWAT | 130+200 | 2 | Warrior-Warrior-Warrior | GloryBox |
| 13 | BaD|BoY | 130+200 | 2 | Warrior-Warrior-Warrior | The~Syndicate |
| 14 | EG.TWAT | 130+200 | 2 | Warrior-Warrior-Warrior | |LIGHT| |
| 15 | TR.S2Cİ | 130+200 | 2 | Warrior-Warrior-Warrior | LastCastle |
| 16 | BRAVE|HEART | 130+200 | 2 | Trojan-WaterTaoist-Warrior | DeadCanDance |
| 17 | SoS | 130+200 | 2 | Warrior-Warrior-Warrior | Rise |
| 18 | LENG | 130+200 | 2 | Warrior-Warrior-Warrior | GloryBox |
| 19 | ~Closer~ | 130+200 | 2 | WaterTaoist-Trojan-Warrior | HouseOfTheDragon |
| 20 | CashFlow | 130+200 | 2 | Trojan-WaterTaoist-Warrior | Reputation |
These statistics were retrieved on 2026-05-14 03:04:05 UTC
| Rank | Name | Level | Rebirth | Profession | Guild |
|---|---|---|---|---|---|
| 1 | Freya | 130+200 | 2 | Warrior-Warrior-Warrior | |
| 2 | Busta | 130+200 | 2 | Trojan-Warrior-Warrior | NuvaaKs |
| 3 | -HolyKnight- | 130+200 | 2 | Warrior-Warrior-Warrior | Chaos |
| 4 | JøKer | 130+200 | 2 | Warrior-Warrior-Warrior | NoFear |
| 5 | ~Scanor~ | 130+200 | 2 | Warrior-Warrior-Warrior | |
| 6 | Ashborn | 130+200 | 2 | Warrior-Warrior-Warrior | Inzisty |
| 7 | Tyrael | 130+200 | 2 | Warrior-Warrior-Warrior | Mercs4Hire |
| 8 | HHHHHHH | 130+200 | 2 | Warrior-Warrior-Warrior | |
| 9 | PH|Ser_Bronn | 130+200 | 2 | Trojan-WaterTaoist-Warrior | Death&Taxes |
| 10 | AjaX | 130+200 | 2 | Trojan-Warrior-Warrior | |
| 11 | TankyTank | 130+180 | 2 | Warrior-Warrior-Warrior | |
| 12 | 0PAW | 130+157 | 2 | Warrior-Warrior-Warrior | |
| 13 | Zhirou | 130+150 | 2 | Warrior-Warrior-Warrior | |
| 14 | As†ro | 130+145 | 2 | WaterTaoist-Trojan-Warrior | |
| 15 | Shi®o | 130+143 | 2 | Warrior-Warrior-Warrior | Death&Taxes |
| 16 | ¤BarracuƉa | 130+133 | 2 | WaterTaoist-Trojan-Warrior | |
| 17 | OnMyOwn | 130+130 | 2 | Warrior-Warrior-Warrior | |
| 18 | YounGGotti | 130+127 | 2 | Warrior-Warrior-Warrior | |
| 19 | HoooYaaa | 130+111 | 2 | Warrior-Warrior-Warrior | *Hit_n_Run* |
| 20 | Last.ResorT | 130+107 | 2 | Warrior-Warrior-Warrior |
These statistics were retrieved on 2026-05-14 03:04:03 UTC