Rank | Name | Level | Rebirth | Profession | Guild |
---|---|---|---|---|---|
1 | MayShowGanMo11 | 130+200 | 2 | Trojan-Warrior-WaterTaoist | Rashomon |
2 | |B|A|R|C|O|D|E| | 130+200 | 2 | Trojan-WaterTaoist-Archer | |
3 | JUHUA | 130+200 | 2 | Trojan-WaterTaoist-Archer | |
4 | HIDDEN | 130+200 | 2 | WaterTaoist-Warrior-Trojan | TiZm |
5 | Unprotected | 130+200 | 2 | WaterTaoist-Warrior-Trojan | PAWGPatroll |
6 | Sunspear | 130+200 | 2 | WaterTaoist-Trojan-Archer | |
7 | Haagen-Club | 130+200 | 2 | Warrior-Warrior-Warrior | DonQuixoTe |
8 | kush | 130+200 | 2 | Trojan-Warrior-WaterTaoist | |
9 | ~Emma | 130+200 | 2 | Trojan-WaterTaoist-Archer | |
10 | Infernus | 130+200 | 2 | Trojan-Warrior-FireTaoist | |
11 | Artemis. | 130+200 | 2 | Trojan-Warrior-Archer | TiZm |
12 | ^-MegALi†hIc-^ | 130+200 | 2 | Warrior-Warrior-Warrior | TiZm |
13 | TROUBLE | 130+200 | 2 | Trojan-Warrior-WaterTaoist | TiZm |
14 | DoubleDealer | 130+200 | 2 | Trojan-WaterTaoist-Archer | |
15 | CLIP | 130+200 | 2 | Trojan-Warrior-WaterTaoist | |
16 | Toretto | 130+200 | 2 | Trojan-Warrior-WaterTaoist | TiZm |
17 | ShinobuMaGeB | 130+200 | 2 | WaterTaoist-Warrior-Trojan | Lullaby |
18 | MOSES | 130+200 | 2 | Trojan-Warrior-WaterTaoist | |
19 | 84.go.lei | 130+200 | 2 | Trojan-WaterTaoist-FireTaoist | Rashomon |
20 | 154685 | 130+200 | 2 | WaterTaoist-Warrior-Trojan |
These statistics were retrieved on 2025-06-06 08:17:27 UTC
Rank | Name | Level | Rebirth | Profession | Guild |
---|---|---|---|---|---|
1 | Mr.KİNG | 130+200 | 2 | Trojan-Warrior-FireTaoist | TEXAS |
2 | -CRYSTAL- | 130+200 | 2 | WaterTaoist-Warrior-Trojan | -Golden-King- |
3 | IRON_MAN | 130+200 | 2 | Trojan-Warrior-WaterTaoist | NEWERA |
4 | Sett | 130+200 | 2 | Warrior-Warrior-Warrior | TROUBLEMAKERS |
5 | BruTus | 130+200 | 2 | Trojan-Warrior-Archer | |
6 | Fr0doBagginS | 130+200 | 2 | WaterTaoist-Warrior-Trojan | NEWERA |
7 | Appa | 130+200 | 2 | Trojan-WaterTaoist-Archer | |
8 | 6TUS | 130+200 | 2 | Trojan-Warrior-WaterTaoist | |
9 | GremliN | 130+200 | 2 | Trojan-Warrior-WaterTaoist | TROUBLEMAKERS |
10 | DAYI | 130+200 | 2 | Trojan-FireTaoist-FireTaoist | NEWERA |
11 | Albus | 130+200 | 2 | Trojan-Warrior-FireTaoist | |LIGHT| |
12 | Sangre~ | 130+200 | 2 | Trojan-Warrior-WaterTaoist | Yakuza~ |
13 | Inferno | 130+200 | 2 | Trojan-Warrior-FireTaoist | |
14 | GoLLum | 130+200 | 2 | Trojan-Warrior-Trojan | |
15 | ~Mr.James~ | 130+200 | 2 | Trojan-Warrior-FireTaoist | |
16 | BlackFury | 130+200 | 2 | WaterTaoist-Trojan-Archer | NEWERA |
17 | :#41: | 130+200 | 2 | Trojan-Warrior-WaterTaoist | NEWERA |
18 | RoyalSoul | 130+200 | 2 | Trojan-Warrior-WaterTaoist | Sayonara~ |
19 | TR.CaveMaN | 130+200 | 2 | WaterTaoist-Warrior-Trojan | ~Yakuza~ |
20 | Ako | 130+200 | 2 | Trojan-Warrior-WaterTaoist | ~Yakuza~ |
These statistics were retrieved on 2025-06-06 08:17:19 UTC
Rank | Name | Level | Rebirth | Profession | Guild |
---|---|---|---|---|---|
1 | Shinigami | 130+200 | 2 | Trojan-Warrior-WaterTaoist | NuvaaKs |
2 | g0dfather | 130+200 | 2 | Trojan-Warrior-WaterTaoist | PeakyBlinderS |
3 | Lighthouse | 130+200 | 2 | Trojan-Warrior-WaterTaoist | NuvaaKs |
4 | SILVANOO | 130+200 | 2 | Trojan-WaterTaoist-Archer | |
5 | Freya | 130+200 | 2 | Warrior-Warrior-Warrior | |
6 | EndlessFury | 130+200 | 2 | Trojan-WaterTaoist-Archer | NuvaaKs |
7 | anabela | 130+200 | 2 | Trojan-Warrior-WaterTaoist | Godheim |
8 | Zapdos | 130+200 | 2 | Trojan-Warrior-FireTaoist | NuvaaKs |
9 | Onigiri | 130+200 | 2 | Trojan-Warrior-FireTaoist | |
10 | ƒrånÇÿ§ | 130+200 | 2 | Trojan-Warrior-FireTaoist | BirdHunters |
11 | Radhames | 130+200 | 2 | WaterTaoist-Warrior-Trojan | BirdHunters |
12 | Gator | 130+200 | 2 | Trojan-Warrior-WaterTaoist | NuvaaKs |
13 | FireLordNinong | 130+200 | 2 | Trojan-Warrior-FireTaoist | NuvaaKs |
14 | Dali | 130+200 | 2 | Trojan-WaterTaoist-Archer | |
15 | Pacifire | 130+200 | 2 | Trojan-Warrior-FireTaoist | NuvaaKs |
16 | Radiate | 130+200 | 2 | Trojan-Warrior-FireTaoist | NuvaaKs |
17 | VULCANOO | 130+200 | 2 | Trojan-Warrior-FireTaoist | Valhalla |
18 | Morgoth | 130+200 | 2 | Trojan-Warrior-FireTaoist | Godheim |
19 | Wuji | 130+200 | 2 | WaterTaoist-Warrior-Trojan | NuvaaKs |
20 | King-Arthur | 130+200 | 2 | WaterTaoist-Warrior-Trojan |
These statistics were retrieved on 2025-06-06 08:17:21 UTC